Features & benefits
- Heavy duty side gear drive in oil bath which ensures high performance in all working conditions.
- Can loosen & aerate soil up to 7 inches deep.
- In Rotavator boron steel blades that last 50% more than Hi Carbon.
- Helically arranged blades put less load on the tractor which makes tillage fast and economical.
- Heavy duty PTO shaft for overload protection.
- Sealed bearings prevent moisture or mud entry.
- Stowing Paint on Rotavator according to European standard.
Specifications
| DESCRIPTION | AQR36 | AQR42 | AQR48 | AQR54 | AQR60 | AQR66 | |
|---|---|---|---|---|---|---|---|
| Working Width | 59” | 68” | 77” | 86” | 95” | 104” | |
| Working Depth | 4” – 5” | ||||||
| Gear Box | Multispeed Transmission | ||||||
| Side Gear | Gear Drive | ||||||
| Rotatory RPM | 208/233/261/293 | ||||||
| Total Blades | 36 | 42 | 48 | 54 | 60 | 66 | |
| Tracker HP | 40-45 | 45-50 | 50-60 | 60-70 | 70-80 | 70-80 | |
| Specifications | |||
|---|---|---|---|
| Working Depth | 4” – 5” | ||
| Side Gear | Gear Drive | ||
| Description | AQR36 | AQR48 | |
| Working width | 59” | 77” | |
| Total Blades | 36 | 48 | |
| Tracker HP | 40 – 45 | 50 – 60 | |
| Description | AQR54 | AQR60 | |
| Working width | 86” | 95” | |
| Total Blades | 54 | 60 | |
| Tracker HP | 60 – 70 | 70 – 80 | |
| Description | AQR42 | AQR66 | |
| Working width | 68” | 104” | |
| Total Blades | 42 | 66 | |
| Tracker HP | 45 – 50 | 70 – 80 | |
| Gearbox | Multispeed Transmission | x | |
| Rotatory RPM | 208/233/261/293 | x | |




